Help build a fair, transparent tech market in Korea
Share your salary, 100% anonymously, and empower tech professionals to negotiate better, plan their careers, and close the pay gap.
Join 2,000+ Tech Professionals
Get exclusive job alerts delivered to your inbox
- π 100% Anonymous β Your identity is never shared
- π Benchmark yourself β Know how your salary stacks up
- π€ Give back β Help newcomers and peers negotiate fair pay
- π‘ Spot trends β See how roles, experience, and companies compare
π 17 contributors so far
Latest: Frontend Engineer at Software Development shared β©210M
π‘ New: We've separated salaries by company size to give you more realistic expectations for your target market.
Salary averages by company size
πͺ Small companies
1-250 employees
β©56M
10 entries
π’ Medium companies
251-1,000 employees
β©74M
3 entries
π Large companies
1,001+ employees
β©135M
4 entries
β οΈ Important context about these salaries
These salaries include total compensation. The figures include base salary plus bonuses, stock options, benefits, and other perks, though not every company can offer or match all compensation types.
Many factors affect salary: Your specific skills, negotiation ability, timing, company funding stage, team size, project complexity, and even the hiring manager's budget can all impact your offer.
Salary isn't everything: Consider work-life balance, learning opportunities, company culture, career growth potential, visa sponsorship, and team quality when evaluating opportunities.
Sample size matters: Some categories have limited data points. Use this as a starting point for research, not as absolute market truth.
πͺ Small companies (1-250 employees)
Company type | Date | Level | Role | Tenure | Experience | Salary |
---|---|---|---|---|---|---|
Marketing Services | 2025/05/15 | Mid | Fullstack Engineer | 2y | 4y | β©50M |
Software Development | 2025/05/04 | Mid | AI engineer | 3y | 5y | β©63M |
Software Development | 2025/05/04 | Senior | Lead Frontend engineer | 1y | 5y | β©50M |
Software Development | 2025/05/03 | Senior | Software/Backend engineer | 5.5y | 9y | β©65M |
Logistics & Retail | 2025/05/03 | Junior | Frontend engineer | 1.2y | 1y | β©45M |
Logistics & Retail | 2025/05/03 | Senior | Full stack engineer | 0.5y | 8y | β©55M |
Logistics & Retail | 2025/05/03 | Senior | Full stack engineer | 1.2y | 7y | β©60M |
Logistics & Retail | 2025/05/03 | Senior | AI engineer | 2.4y | 8y | β©63M |
Digital Theurapeutics | 2025/05/02 | Junior | Software engineer | 2y | 2y | β©55M |
Healthtech | 2025/05/02 | Mid | AI engineer | 1.5y | 3y | β©58M |
π’ Medium companies (251-1,000 employees)
Company type | Date | Level | Role | Tenure | Experience | Salary |
---|---|---|---|---|---|---|
Software Development | 2025/05/17 | Junior | Backend Engineer | 1y | 1y | β©37M |
Fintech | 2025/05/02 | Senior | Frontend engineer | 1y | 5y | β©127M |
Information Technology | 2025/04/30 | Junior | Solution engineer | 3y | 4y | β©57M |
π Large companies (1,001+ employees)
Company type | Date | Level | Role | Tenure | Experience | Salary |
---|---|---|---|---|---|---|
Software Development | 2025/06/02 | Staff | Frontend Engineer | 1.5y | 8y | β©210M |
Accounting | 2025/05/03 | Senior | Full stack developer | 1y | 6y | β©110M |
Human Resources | 2025/05/03 | Mid | Backend Engineer | 1.8y | 8y | β©108M |
Fintech | 2025/05/02 | Mid | Backend engineer | 1y | 4y | β©110M |
Participate in the salary database by sharing your earnings details with us and make the tech ecosystem more transparent in South Korea (100% anonymous π€«).